Position | Driver | Team | Pole Positions | Race Wins | Points | Difference |
1 | Lewis Hamilton | Mercedes | 1 | 1 | 25 | - |
2 | Nico Rosberg | Mercedes | 0 | 0 | 18 | 7 |
3 | Sebastian Vettel | Ferrari | 0 | 0 | 15 | 10 |
4 | Felipe Massa | Williams | 0 | 0 | 12 | 13 |
5 | Felipe Massa | Sauber | 0 | 0 | 10 | 15 |
6 | Daniel Ricciardo | Red Bull Racing | 0 | 0 | 8 | 17 |
7 | Nico Hulkenberg | Force India | 0 | 0 | 6 | 19 |
8 | Marcus Ericsson | Sauber | 0 | 0 | 4 | 21 |
9 | Carlos Sainz | Toro Rosso | 0 | 0 | 2 | 23 |
10 | Sergio Perez | Force India | 0 | 0 | 1 | 24 |
11 | Jenson Button | McLaren | 0 | 0 | 0 | 25 |
12 | Kimi Raikkonen | Ferrari | 0 | 0 | 0 | 25 |
13 | Max Verstappen | Toro Rosso | 0 | 0 | 0 | 25 |
14 | Romain Grosjean | Lotus | 0 | 0 | 0 | 25 |
15 | Pastor Maldonado | Lotus | 0 | 0 | 0 | 25 |
16 | Daniil Kvyat | Red Bull Racing | 0 | 0 | 0 | 25 |
17 | Kevin Magnussen | McLaren | 0 | 0 | 0 | 25 |
18 | Valtteri Bottas | Williams | 0 | 0 | 0 | 25 |
No comments:
Post a Comment